Urgent shipping

If your order is urgent, please choose faster delivery method like DHL, FedEx or UPS.

Diselmart 11617811909 Inlet Intake Manifold N57N M57 Fits 14-16 BMW X5/F15/F85 X6 F16 F86

In stock
DISELMART
Diselmart 11617811909 Inlet Intake Manifold N57N M57 Fits 14-16 BMW X5/F15/F85 X6 F16 F86 Application: BMW 3 (F30, F80) 330 d Saloon 07.2012 - 10.2018 58949.0 190.0 258.0 2993.0 BMW 3 (F30, F80) 33...
$228.90
$228.90
Diselmart 11617811909 Inlet Intake Manifold N57N M57 Fits 14-16 BMW X5/F15/F85 X6 F16 F86
Application:
BMW 3 (F30, F80) 330 d Saloon 07.2012 - 10.2018 58949.0 190.0 258.0 2993.0
BMW 3 (F30, F80) 330 d Saloon 07.2012 - 10.2018 117281.0 210.0 286.0 2993.0
BMW 3 (F30, F80) 330 d xDrive Saloon 03.2013 - 10.2018 59222.0 190.0 258.0 2993.0
BMW 3 (F30, F80) 330 d xDrive Saloon 03.2013 - 10.2018 117282.0 210.0 286.0 2993.0
BMW 3 (F30, F80) 335 d xDrive Saloon 07.2013 - 10.2018 53089.0 230.0 313.0 2993.0
BMW 3 Gran Turismo (F34) 330 d Hatchback 03.2014 - 100827.0 190.0 258.0 2993.0
BMW 3 Gran Turismo (F34) 330 d Hatchback 03.2014 - 117290.0 210.0 286.0 2993.0
BMW 3 Gran Turismo (F34) 330 d xDrive Hatchback 03.2014 - 100818.0 190.0 258.0 2993.0
BMW 3 Gran Turismo (F34) 330 d xDrive Hatchback 03.2014 - 117291.0 210.0 286.0 2993.0
BMW 3 Gran Turismo (F34) 335 d xDrive Hatchback 03.2014 - 100828.0 230.0 313.0 2993.0
BMW 3 Touring (F31) 330 d Estate 07.2012 - 06.2019 55128.0 190.0 258.0 2993.0
BMW 3 Touring (F31) 330 d Estate 07.2012 - 06.2019 117286.0 210.0 286.0 2993.0
BMW 3 Touring (F31) 330 d xDrive Estate 03.2013 - 06.2019 59404.0 190.0 258.0 2993.0
BMW 3 Touring (F31) 330 d xDrive Estate 03.2013 - 06.2019 117289.0 210.0 286.0 2993.0
BMW 3 Touring (F31) 335 d xDrive Estate 11.2013 - 06.2019 100708.0 230.0 313.0 2993.0
BMW 4 Convertible (F33, F83) 430 d Convertible 07.2014 - 105920.0 190.0 258.0 2993.0
BMW 4 Convertible (F33, F83) 430 d Convertible 07.2014 - 107916.0 210.0 286.0 2993.0
BMW 4 Convertible (F33, F83) 435 d xDrive Convertible 07.2014 - 105921.0 230.0 313.0 2993.0
BMW 4 Coupe (F32, F82) 430 d Coupe 11.2013 - 54207.0 190.0 258.0 2993.0
BMW 4 Coupe (F32, F82) 430 d Coupe 11.2013 - 107914.0 210.0 286.0 2993.0
BMW 4 Coupe (F32, F82) 430 d xDrive Coupe 03.2014 - 100817.0 190.0 258.0 2993.0
BMW 4 Coupe (F32, F82) 430 d xDrive Coupe 03.2014 - 107915.0 210.0 286.0 2993.0
BMW 4 Coupe (F32, F82) 435 d xDrive Coupe 11.2013 - 12.2020 52003.0 230.0 313.0 2993.0
BMW 4 Gran Coupe (F36) 430 d Coupe 07.2014 - 105924.0 190.0 258.0 2993.0
BMW 4 Gran Coupe (F36) 430 d Coupe 07.2014 - 107917.0 210.0 286.0 2993.0
BMW 4 Gran Coupe (F36) 430 d xDrive Coupe 07.2014 - 105925.0 190.0 258.0 2993.0
BMW 4 Gran Coupe (F36) 430 d xDrive Coupe 07.2014 - 107918.0 210.0 286.0 2993.0
BMW 4 Gran Coupe (F36) 435 d xDrive Coupe 07.2014 - 105926.0 230.0 313.0 2993.0
BMW 5 (F10) 525 d Saloon 03.2010 - 08.2011 33011.0 150.0 204.0 2993.0
BMW 5 (F10) 530 d Saloon 01.2010 - 08.2011 33012.0 180.0 245.0 2993.0
BMW 5 (F10) 530 d Saloon 09.2011 - 10.2016 11838.0 190.0 258.0 2993.0
BMW 5 (F10) 530 d Saloon 09.2010 - 10.2016 117349.0 210.0 286.0 2993.0
BMW 5 (F10) 530 d xDrive Saloon 03.2011 - 10.2016 11853.0 190.0 258.0 2993.0
BMW 5 (F10) 530 d xDrive Saloon 03.2011 - 10.2016 117351.0 210.0 286.0 2993.0
BMW 5 (F10) 535 d Saloon 09.2010 - 08.2011 33764.0 220.0 299.0 2993.0
BMW 5 (F10) 535 d Saloon 09.2011 - 10.2016 11854.0 230.0 313.0 2993.0
BMW 5 (F10) 535 d xDrive Saloon 09.2011 - 10.2016 11855.0 230.0 313.0 2993.0
BMW 5 (F10) M 550 d xDrive Saloon 03.2012 - 10.2016 7543.0 280.0 381.0 2993.0
BMW 5 Gran Turismo (F07) 530 d Hatchback 09.2010 - 02.2017 10601.0 155.0 211.0 2993.0
BMW 5 Gran Turismo (F07) 530 d Hatchback 08.2009 - 06.2012 32108.0 180.0 245.0 2993.0
BMW 5 Gran Turismo (F07) 530 d Hatchback 07.2012 - 02.2017 57301.0 190.0 258.0 2993.0
BMW 5 Gran Turismo (F07) 530 d xDrive Hatchback 06.2010 - 06.2012 33768.0 180.0 245.0 2993.0
BMW 5 Gran Turismo (F07) 530 d xDrive Hatchback 07.2012 - 02.2017 57302.0 190.0 258.0 2993.0
BMW 5 Gran Turismo (F07) 535 d Hatchback 03.2010 - 06.2012 33769.0 220.0 299.0 2993.0
BMW 5 Gran Turismo (F07) 535 d Hatchback 07.2012 - 02.2017 58837.0 230.0 313.0 2993.0
BMW 5 Gran Turismo (F07) 535 d xDrive Hatchback 03.2010 - 06.2012 33765.0 220.0 299.0 2993.0
BMW 5 Gran Turismo (F07) 535 d xDrive Hatchback 07.2012 - 02.2017 58836.0 230.0 313.0 2993.0
BMW 5 Touring (F11) 525 d Estate 09.2010 - 08.2011 33774.0 150.0 204.0 2993.0
BMW 5 Touring (F11) 530 d Estate 06.2010 - 08.2011 33775.0 180.0 245.0 2993.0
BMW 5 Touring (F11) 530 d Estate 09.2011 - 02.2017 11883.0 190.0 258.0 2993.0
BMW 5 Touring (F11) 530 d Estate 09.2011 - 02.2017 117353.0 210.0 286.0 2993.0
BMW 5 Touring (F11) 530 d xDrive Estate 03.2011 - 02.2017 11884.0 190.0 258.0 2993.0
BMW 5 Touring (F11) 530 d xDrive Estate 03.2011 - 02.2017 117355.0 210.0 286.0 2993.0
BMW 5 Touring (F11) 535 d Estate 09.2010 - 08.2011 33776.0 220.0 299.0 2993.0
BMW 5 Touring (F11) 535 d Estate 09.2011 - 02.2017 11885.0 230.0 313.0 2993.0
BMW 5 Touring (F11) 535 d xDrive Estate 09.2011 - 02.2017 11886.0 230.0 313.0 2993.0
BMW 5 Touring (F11) M 550 d xDrive Estate 03.2012 - 02.2017 6762.0 280.0 381.0 2993.0
BMW 6 Convertible (F12) 640 d Convertible 09.2011 - 06.2018 11887.0 230.0 313.0 2993.0
BMW 6 Convertible (F12) 640 d xDrive Convertible 03.2012 - 06.2018 7717.0 230.0 313.0 2993.0
BMW 6 Coupe (F13) 640 d Coupe 09.2011 - 10.2017 12555.0 230.0 313.0 2993.0
Compatible with the brand:BMW
Part number:11617811909
Description:Inlet Intake Manifold
Condition:New, Replacement    

Returns Policy

Wе аdорt a 30 dауѕ rеturn роlісу whісh mеаnѕ thаt аll рrоduсtѕ рurсhаѕеd оn оur wеbѕіtе mау bе rеturnеd tо uѕ wіthіn thе tіmе-frаmе. Yоu nееd tо соntасt uѕ wіthіn 30 dауѕ аftеr thе рrоduсt(ѕ) саmе іntо уоur роѕѕеѕѕіоn аnd thе рrоduсt(ѕ) muѕt bе rеturnеd tо uѕ wіthоut аnу unduе dеlауѕ. Rеturnеd рrоduсtѕ muѕt bе rеturnеd іn thе ѕаmе соndіtіоn аѕ thеу wеrе ѕеnt аnd thеу muѕt bе ѕеnt іn іtѕ оrіgіnаl расkаgіng. Returned іtеmѕ оvеr 30 days аrе ѕubjесt to a restocking fее.

Applicable circumstances for return and exchange:

Merchandise eligible for return or exchange must be:

– New, unused and in original condition;

–The problem of replacing the product is not man-made damage;

– Inclusive of all original hangtags, packaging, and components at the time of return or exchange.

– Accompanied by a proof of purchase (order confirmation email or number).

The return process

(1) You must first contact us providing us with the order number and reason for the return/exchange with our contact form. we will process the return application within 48 hours and reply to the processing result

(2) After the customer receives the response of the processing result, send it back and tell us the tracking number

(3) (if exchange): After receives return goods, we will re-ship and update the tracking number

Refund process

(1) After the website receives the returned product, it will take 3 days to process it. If there is no problem with the returned product, the refund will be received within 3 days

(2) What to do if the refund is not received:

If you haven’t received a refund yet, first check your bank account again. Then contact your credit card company, it may take some time before your refund is officially posted.

There is often some processing time before a refund is posted. If you’ve done all of this and you still have not received your refund yet, please contact us here

Feel frее tо contact uѕ rаthеr thаn ореn any case іf уоu have any рrоblеm, wе'll try оur bеѕt tо provide уоu thе bеѕt service.

After-sales contact information

Email: info@dieselmart.com

Whatsapp: +86 15157377230

Shipping

We can ship to virtually any address in the world. Note that there are restrictions on some products, and some products cannot be shipped to international destinations.

When you place an order, we will estimate shipping and delivery dates for you based on the availability of your items and the shipping options you choose. Depending on the shipping provider you choose, shipping date estimates may appear on the shipping quotes page.

Please also note that the shipping rates for many items we sell are weight-based. The weight of any such item can be found on its detail page. To reflect the policies of the shipping companies we use, all weights will be rounded up to the next full pound.Shipping address Please provide us with correct detailed shipping Address including postcode, and correct phone number that the carrier can contact you for delivery.

Handing Time

We ship within 3 business days upon receipt of payment average.

Delivery Time:

Standard shipping(USPS, FAR Internation, E Packet): To USA 7-14 Workdays, To other countries 10-20 Workdays.

Expedited Shipping (FedEx/DHL/UPS): To USA 2-6 Workdays, To other countries 3-8 Workdays.

This is normal condition, but sometimes international delivery is highly depended on the courier company and local customs/duties. Freight (Shipping Charges) The freight is calculated by weight and country. Different products and address will be of different freight. Please check directly at check-out page.

Taxes

Import duties, tax and charges are not included in the price listed or freight. These charges are buyer's responsibility.

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

Recently Viewed Products

Repacement brands

Custom Service
Free Returns in store
Secure Shopping
24H Help Center
You have successfully subscribed!
36
Verified Reviews